| Name | EMA id | Country | Definitief (15 nov) |
|---|---|---|---|
| Kai van Gompel | 2000009 | Belgie | Def |
| Sabine Manten | 5100100 | Duitsland | Def |
| Gerda van Oorschot | 8010003 | Nederland | Def |
| Jacqueline Oudshoorn | 8010727 | Nederland | Def |
| Anton Kösters | 8010039 | Nederland | Def |
| Janco Onnink | 8010022 | Nederland | Def |
| Sophie Delauche | 2010084 | Belgie | Def |
| Olav Sommers | 8010526 | Nederland | Def |
| D. Boekstaaf | 8010518 | Nederland | Def |
| Pauline van der Linden | 8010412 | Nederland | Def |
| Ad van der Linden | 8010411 | Nederland | Def |
| Martin van Thiel | 8010557 | Nederland | Def |
| Joke de Jong | 8010633 | Nederland | Def |
| Désirée Heemskerk | 8010021 | Nederland | Def |
| Nico Nanne | 8010777 | Nederland | Def |
| Sonja Meulendijk | 8010505 | Nederland | Def |
| Marianne Croeze | 8010025 | Nederland | Def |
| Jaap Croeze | 8010026 | Nederland | Def |
| Marjoleine Lips | 8010613 | Nederland | Def |
| Tessa van Veen | 11000129 | United Kingdom | Def |
| Marc van der Nat | 8010758 | Nederland | Def |
| Eveline Broers | 8010028 | Nederland | Def |
| Olav Smeets | 8010310 | Nederland | Def |
| Cees van den Brink | 8010187 | Nederland | Def |
| Anneke Keyl | 8010173 | Nederland | Def |
| Tiziano van der Waals | 2000007 | Belgie | Def |
| Maciej Kępczyński | 8010763 | Nederland | Def |
| Annet Kitslaar | 8010564 | Nederland | Def |
| Adelino Santos | 11000035 | United Kingdom | Def |
| Karst de Ruiter | 8010767 | Nederland | Def |
| Nel Hofman | 8010585 | Nederland | Def |
| Jinbi Jin | 8010584 | Nederland | Def |
| Tomeow Léo | 4160183 | France | Def |
| Jack Main | 8010743 | Nederland | Def |
| Jos Dermout | 2010039 | Belgie | Def |
| Chris De Roock | 2010038 | Belgie | Def |
| Marcel Tjon-A-Sam | 8010739 | Nederland | Def |
| Liagre Thomas | 4630001 | France | Def |
| Arnaud Renard | 2010058 | Belgie | Def |
| Constance Braas | 20000010 | Belgie | Def |
| Alfonso Madruga | 8011309 | Nederland | Def |
| Jonathan Preger | 8011308 | Nederland | Def |
| Qiao Wang | - | Duitsland | Def |
| Jurgen Brink | 8010741 | Nederland | Def |
| Bert Claessen | 8010171 | Nederland | Def |
| Yuhua Wang | 8011315 | Nederland | Def |
| Yuta Takayanagi | - | Japan | Def |
| Niklas Johansson | 9990110 | Sweden | Def |
| Robert Bodde | 8010725 | Nederland | Def |
| Ho Ming Chan | 11000090 | United Kingdom | Def |
| Sandra van Wijngaarden | 8010731 | Nederland | Def |
| Zhaoyuan Wan | 9990220 | Sweden | Def |
| Wing Hei Lam | - | United Kingdom | Def |
| Ieneke Marsidi | 8010376 | Nederland | Def |
| Mats van Heijst | 8011205 | Nederland | Def |
| Berke Zorlu | 9990229 | Sweden | Def |
| Menno Deij - van Rijswijk | 8010730 | Nederland | Def |
| Jeroen Chen | 8010752 | Nederland | Def |
| Manuel Tertre | 4160092 | France | Def |
| John Bakker | 8011292 | Nederland | Def |
| ONLY FULL TABLES FROM HERE ONWARDS | |||
| Saskia Lamberts | 8010945 | Nederland | Def |
| Charles Wong | 2000045 | Belgie | |
| Nino Aringaneng | 8010415 | Nederland | |
| Chengyu Jiang | 9990266 | Sweden | |
| Li Lihan | 9990262 | Sweden | |
| RESERVE PLAYERS | |||
| Luuk van Balkum | Nederland |
Deelnemers / ParticipantsWebmaster2024-08-01T11:35:16+02:00