Name | EMA id | Country | Def (11-NOV) |
---|---|---|---|
Menno Deij - van Rijswijk | 8010730 | Nederland | Def |
Mateusz Woźniak | 19000003 | Poland | Def |
Martyna Jędryczka | 19000102 | Poland | Def |
Cees van den Brink | 8010187 | Nederland | Def |
Pauline van der Linden | 8010412 | Nederland | Def |
Pauline van der Linden | 8010411 | Nederland | Def |
Chris Offermans | 8010712 | Nederland | Def |
Sabine Manten | 5100100 | Germany | Def |
Sophie delauche | 2010084 | Belgium | Def |
Raphael Pelgrims | 2010085 | Belgium | Def |
Ans Hoogland | 8010166 | Nederland | Def |
Marjoleine Lips | 8010613 | Nederland | Def |
Nicolás Beltrán | 10990086 | Spain | Def |
Martin van Thiel | 8010557 | Nederland | Def |
Jacqueline Oudshoorn | 8010727 | Nederland | Def |
Olav Sommers | 8010526 | Nederland | Def |
Chris De Roock | 2010038 | Belgium | Def |
Jos Dermout | 2010039 | Belgium | Def |
Kai Van Gompel | 2000009 | Belgium | Def |
Rodrigo Lopes | 12000009 | Portugal | Def |
Pia Ledwig | 5100160 | Germany | Def |
Marco Rappe | 5100161 | Germany | Def |
Janco Onnink | 8010022 | Nederland | Def |
Janny van der Meer | 8010487 | Nederland | Def |
Gerda van Oorschot | 8010003 | Nederland | Def |
Sonja Meulendijk | 8010505 | Nederland | Def |
Hanneke Morel | 8010162 | Nederland | Def |
Eveline Broers | 8010028 | Nederland | Def |
Martijn Gulmans | 8010728 | Nederland | Def |
Nathan Germeau | 2010057 | Belgium | Def |
Joke de Jong | 8010633 | Nederland | Def |
Marcus Völker | 5100157 | Germany | Def |
Marc van der Nat | 8010758 | Nederland | Def |
Liesbeth van Schalkwijk | 8010776 | Nederland | Def |
D. Boekstaaf | 8010518 | Nederland | Def |
Martha Pasterkamp | 8010427 | Nederland | Def |
Sandra van Wijngaarden | 8010731 | Nederland | Def |
Yvonne van der Heide | 8010052 | Nederland | Def |
Martin Rep | 8010020 | Nederland | Def |
Karst de Ruiter | 8010767 | Nederland | Def |
Jeroen Chen | 8010752 | Nederland | Def |
Bert Claessen | 8010171 | Nederland | Def |
Dimphy van Grinsven | 8010168 | Nederland | Def |
Christiaan Gobel | 8010766 | Nederland | Def |
Marianne Croeze | 8010025 | Nederland | Def |
Jaap Croeze | 8010026 | Nederland | Def |
Anh Sophie Noël | 2010076 | Belgium | Def |
Junjie You | 8010750 | Nederland | Def |
Foppe Bakker | 8010580 | Nederland | Def |
Désirée Heemskerk | 8010021 | Nederland | Def |
Nico Nanne | 8010777 | Nederland | Def |
Jinbi Jin | 8010584 | Nederland | Def |
Timo Heemstra | 8010745 | Nederland | Def |
Heinz Ludwig | 5100078 | Germany | Def |
Heidi Ludwig | 5100077 | Germany | Def |
Jurgen Brink | 8010741 | Nederland | Def |
Kevin van Cauberg | 8010772 | Nederland | Def |
Joe-Calberson HUYNH | 4040048 | France | Def |
Dagmar Fischer | 5100058 | Germany | Def |
Michael van der Sluijs | 25000002 | Romania | Def |
Sebastian Lavallée | 3000192 | Denmark | Def |
Anneke Keyl | 8010173 | Nederland | Def |
youri beijer | Nederland | Def | |
Dries Dekker | 8010769 | Nederland | Def |
Barry Crilley | 11000032 | UK | Def |
From here on only full tables are accepted | |||
Lucas Pekelharing | 8010773 | Nederland |
1 tot 67 van 67 resultaten